Description
Product range | EOCR |
---|---|
Model name | EVR-PD
EVR-PD-440NZ5M
|
Product or component type | Protective relay |
Protection type | Phase reverse overvoltage, Vm > overvoltage setting Undervoltage, Vm < undervoltage setting Unbalance, 5…30 % |
Product Specification Application | Voltage protection |
Network Type | AC |
Network Frequency | 50 Hz |
Trip range | 380…480 V AC – Overvoltage 300…440 V AC – Undervoltage |
[Us] Rated input voltage | 85…250 V AC/DC |
---|---|
Attachment method | 35 mm DIN rail panel |
Contact type and configuration | 1 C/O OL) |
??, ??? ?? | By 4 A gG Fuse |
[Ue] Rated operating voltage | 480 V AC 50 Hz main circuit conforming to IEC 60947-4-1 |
[Uimp] rated impulse voltage | 6 kV conforming to IEC 60947-4-1 |
Return | Manual Reset Auto Reset 1…10 s Electrical 0…1 s Electrical |
Set time | Overvoltage operation time 0.2…10 s Undervoltage operation time 0.2…10 s |
Display method | 7 segment LED |
power consumption per relay | 3 W |
Final | Control circuit lug-clamp 2 x 1…2.5 mm²flexible cable end-less – M3.5 Control circuit cable 2 x 1…2.5 mm²flexible cable end-less – M3.5 Control circuit cable 2 x 1…2.5 mm²flexible cable end-without – M3.5 |
Tightening torque | Control circuit 1.7 Nm above, lug-clamp, cable, 7 mm |
Height | 79.3 mm |
Width | 50 mm |
Depth | 106.5 mm |
Product Weight | 0.274 kg |
Standard | IEC 60947-4-1 |
---|---|
IP rating | IP20 conforming to IEC 60529 |
Operating temperature | -20…60 °C conforming to IEC 60947-4-1 |
Storage temperature | -30…80 °C |
Usage altitude | 2000 m |
Fire resistance | 650 °C conforming to IEC 60695-2-12 960 °C conforming to UL 94 |
Impact resistance | 15 gn 11 ms conforming to IEC 60068-2-7 |
Vibration resistance | 4 gn panel mount conforming to IEC 60068-2-6 2 gn 35mm rail mount conforming to IEC 60068-2-6 |
Insulation strength | 2 kV 50…60 Hz between enclosures and circuits conforming to IEC 60255-5 1 kV 50…60 Hz between interconnections conforming to IEC 60255-5 2 kV 50…60 Hz between internal circuits conforming to IEC 60255-5 |
My book | 6 kV conforming to IEC 61000-4-5 |
Electromagnetic compatibility | Radio frequency radiated immunity 10 V/m level 3 conforming to IEC 61000-4-3 Immunity to electrostatic discharge 8 kV air, 6 kV contact conforming to IEC 61000-4-2 Transient voltage 2 kV conforming to IEC 61000-4-4 Immunity to conducted radio frequency 10 V conforming to EN 61000-4-6 Immunity to conducted radio frequency class A conforming to EN 55011 |
[Ith] Continuous current | 5 A control circuit |
Allowable current | 250 V, 5 A |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.6 cm |
Package 1 Width | 5.9 cm |
Package 1 Length | 11.4 cm |
Package 1 Weight | 284.0 g |
Guarantee | 18 months |
---|
Reviews
There are no reviews yet.