Description
| Range of product | EOCR |
|---|---|
| Device short name | EOCR SSD |
| Product or component type | Protection relay |
| Protection type | Overload, In > OC setting Sensitivity to phase loss Locked rotor for starting, In > 2 times OC setting |
| Product specific application | Overcurrent protection |
| Network type | AC |
| Network frequency | 50…60 Hz |
| protection ajustment range | 0.5…6 A |
| Tripping threshold | 0.5…6 A |
| [Us] rated supply voltage | 220 V AC |
|---|---|
| Mounting support | 35 mm DIN rail Panel |
| Contacts type and composition | 1 NC + 1 NO (OL) |
| Short-circuit and overload protection | By 4 A gG fuse |
| [Ue] rated operational voltage | 600 V AC 50…60 Hz for power circuit conforming to UL 690 V AC 50…60 Hz for power circuit conforming to CSA 690 V AC 50…60 Hz for power circuit conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-4-1 |
| Reset | Manual reset Electrical 0…1 s by interruption of power supply |
| Time delay type | D-Time: 1…30 s O-Time: 0.5, 1…10 s |
| Display type | 7 segments LED |
| power consumption per relay | 3 W |
| Connections – terminals | Control circuit: lug-clamp 2 x 1…2.5 mm²flexible without cable end – M3.5 Control circuit: cable 2 x 1…2.5 mm²flexible without cable end – M3.5 Control circuit: cable 2 x 1…2.5 mm²flexible with cable end – M3.5 |
| Tightening torque | Control circuit: 1.7 N.m on lug-clamp, cable, 7 mm |
| Height | 70 mm |
| width | 56 mm |
| Depth | 77.2 mm |
| Net weight | 0.255 kg |
| Standards | IEC 60947-4-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Fire resistance | 650 °C conforming to IEC 60695-2-12 960 °C conforming to UL 94 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-7 |
| Vibration resistance | 4 gn on panel mounting conforming to IEC 60068-2-6 2 gn on 35 mm DIN rail conforming to IEC 60068-2-6 |
| Dielectric strength | 2 kV 50…60 Hz in between case and circuit conforming to IEC 60255-5 1 kV 50…60 Hz in between contact conforming to IEC 60255-5 2 kV 50…60 Hz in between circuit conforming to IEC 60255-5 |
| Surge withstand | 6 kV conforming to IEC 61000-4-5 |
| Electromagnetic compatibility | Resistance to radiated electromagnetic fields: 10 V/m level 3 conforming to IEC 61000-4-3 Resistance to electrostatic discharge: 8 kV air, 6 kV contact conforming to IEC 61000-4-2 Resistance to fast transient: 2 kV conforming to IEC 61000-4-4 Conducted RF disturbances: 10 V conforming to EN 61000-4-6 Conducted RF disturbances: class A conforming to EN 55011 |
| [Ith] conventional free air thermal current | 5 A for control circuit |
| Permissible current | 250 V, 5 A |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.9 cm |
| Package 1 Width | 8.2 cm |
| Package 1 Length | 7.9 cm |
| Package 1 Weight | 196.0 g |
| Warranty | 18 months |
|---|


Reviews
There are no reviews yet.