Description
POWER GENEX ELECTRO PNEUMATIC POSITIONER
Specifications
Model | NEPL |
|
Linear Type (lever feedback) | ||
Single | Double | |
Input signal | 4 ~ 20㎃ DC | |
Input resistance | 235 ± 15Ω | |
Air supply | Max. 7.0bar (100psi) free of oil, water, and moisture | |
Standard stroke | 10 ~ 150mm | |
Pneumatic connections | Rc 1/4 or NPT 1/4 | |
Electrical connections | G 1/2 or NPT 1/2 | |
Protection class | Ex dmb IIC T6/T5, Ex ia IIC T6, IP66 | |
Ambient temperature | -20 ~ +70℃ | |
Pressure gauge | Stainless steel | |
Output characteristics | Linear | |
Linearity | Within ± 1.0% F.S | Within ± 1.5% F.S |
Sensitivity | Within ± 0.2% F.S | Within ± 0.5% F.S |
Hysteresis | Within 1.0% F.S | |
Repeatability | Within ± 0.5% F.S | |
Air consumption | 5 LPM (Sup. 1.4 kgf/㎤) | |
Flow capacity | 80 LPM (Sup. 1.4 kgf/㎤) | |
Material | Aluminum die-cast | |
Weight | 3.3 kg (with terminal box) 3.0 kg (without terminal box) |
ELECTRO-PNEUMATIC POSITIONER
› NEPL (Linear Type) / › NEPR (Rotary Type) / › EPL (Linear Type) / › EPR (Rotary Type)
Reviews
There are no reviews yet.