Description
Model No : JTD910S, JTD910W, JTD920S, JTD920W, JTD921S, JTD921W, JTD930S, JTD930W, JTD931S, JTD931W, JTD960S, JTD960W, JTD961S, JTD961W
Differential Pressure Transmitter
Model | JTD910_ | JTD920_ | JTD930_ | JTD960_ |
---|---|---|---|---|
Measurement span | 0.1 to 2 kPa | 0.5 to 100 kPa | 35 to 700 kPa | 0.25 to 14 MPa |
Setting range | -1 to 1 kPa | -100 to 100 kPa | -100 to 700 kPa | -0.1 to 14 MPa |
Reference accuracy (Varies by material and measurement span) |
±0.3% | ±0.1%(Option ±0.04%) | ±0.1% | ±0.1% |
Fill fluid | Silicone oil (general purpose models), fluorine oil (oxygen and chlorine models) | |||
Waterproof and dust-proof construction | IEC IP66/IP67 | |||
Explosion-proof construction | TIIS explosion proof (Exd IICT4) | |||
Wetted material | SUS316 (diaphragm SUS316L) | SUS316 (diaphragm SUS316L), Alloy C-276, Tantalum | ||
Power | 17.9 to 45 V DC | |||
Output signal | 4 to 20 mA DC (SFN communication) 4 to 20 mA DC (HART® communication) |
|||
Process connections | Rc 1/2 or 1/2 NPT internal thread |
High-Pressure Resistant Differential Pressure Transmitter
Model | JTD921_ | JTD931_ | JTD961_ | |
---|---|---|---|---|
Measurement span | 0.5 to 100 kPa | 35 to 700 kPa | 0.25 to 14 MPa | |
Setting range | -100 to 100 kPa | -100 to 700 kPa | -0.1 to 14 MPa | |
Reference accuracy (Varies by material and measurement span) |
±0.1% | ±0.1% | ±0.1% | |
Fill fluid | Silicone oil (general purpose models), fluorine oil (oxygen and chlorine models) | |||
Waterproof and dust-proof construction | IEC IP66/IP67 | |||
Explosion-proof construction | TIIS explosion proof (Exd IICT4) | |||
Wetted material | SUS316 (diaphragm SUS316L) | |||
Power | 17.9 to 45 V DC | |||
Output signal | 4 to 20 mA DC (SFN communication) 4 to 20 mA DC (HART® communication) |
|||
Process connections | Rc 1/2 or 1/2 NPT internal thread |
Reviews
There are no reviews yet.